RTO - Vehicle Starting Number List Close
 
SNo RTO Starting Number Date
1 TN02 - RTO NORTH WEST TN02AT 6207 23/02/2012
2 TN03 - TONDIARPET TN03H 5741 23/02/2012
3 TN04 - CHENNAI-EAST TN04AJ 4331 23/02/2012
4 TN06 - CHENNAI-SOUTH EAST TN06F 1564 23/02/2012
5 TN07 - CHENNAI-SOUTH TN07BQ 4194 23/02/2012
6 TN10 - CHENNAI SOUTH-WEST TN10AF 2633 23/02/2012
7 TN18 - REDHILLS TN18K 2841 23/02/2012
8 TN20 - RTO TIRUVALLUR TN20BH 7082 23/02/2012
9 TN21 - KANCHEEPURAM TN21AL 1286 23/02/2012
10 TN22 - MEENAMBAKKAM TN22CD 4098 23/02/2012
11 TN24 - KRISHNAGIRI TN24M 1356 23/02/2012
12 TN25 - RTO TIRUVANNAMALAI TN25AC 1154 23/02/2012
13 TN25Z - ARANI TN25AY 7169 24/02/2012
14 TN28Y - PARAMATHIVELLORE TN28AU 0514 23/02/2012
15 TN28Z - RASIPURAM TN28AV 8339 24/02/2012
16 TN29Z - HARUR TN29AV 1638 24/02/2012
17 TN30 - RTO,SALEM(WEST) TN30AP 7114 23/02/2012
18 TN30W - OMALUR TN30AW 2897 23/02/2012
19 TN31U - CHIDAMBARAM TN31AR 4392 23/02/2012
20 TN31V - VIRUDHACHALAM TN31AQ 0821 23/02/2012
First |   1  2  3  4   | Next | Last  
 
 
Disclaimer: The details shown are for informational purposes only. They are based on the information received from the Department. NIC does not hold any responsibility for the contents.